(26th July;2011)Our INTRADAY CALL of short ASHOKLEY has been sucessfully achieved today,26th July.Our customer retention is more than 90% quarter on quarter.*** To receive calls Subscribe@ www.stockinvestmenttips.in



Please enter the Character or symbol to get Archived article :

(For Example: Enter "DLF","Morning brief","mid day"... and click search)

Top Gainers/Losers, Indian share market, NSE gainers, NSE Losers

TOP GAINERS/LOSERS on NIFTY (29 JULY; 2011)

NSE Gainers (Nifty)


Company Current Price Previous Close % Change Volume
AXISBANK 1341 1301.5 3.03 1850972
PNB 1126.5 1100.35 2.38 337745
ICICIBANK 1038.3 1017.45 2.05 6537105
MARUTI 1207.2 1185.9 1.8 333021
BAJAJ-AUTO 1470 1448.35 1.49 520835
BHARTIARTL 437.05 430.8 1.45 7205818
POWERGRID 106.9 105.55 1.28 5494515
ITC 208.55 206.25 1.12 13288551
GAIL 464 459.05 1.08 1041411
RCOM 101.45 100.6 0.84 7766290

 

NSE Losers (Nifty)

Company Current Price Previous Close % Change Volume
SESAGOA 274.85 290.7 -5.45 3909936
JINDALSTEL 588.3 613.7 -4.14 3160544
JPASSOCIAT 66.8 69.5 -3.88 21863695
ONGC 269.25 277.2 -2.87 4842420
AMBUJACEM 129.5 133.2 -2.78 1490468
IDFC 126.2 128.95 -2.13 16441945
KOTAKBANK 449.6 458.45 -1.93 1381034
STER 160 163.15 -1.93 3751617
HEROHONDA 1791 1823.7 -1.79 429677
RANBAXY 540 547.4 -1.35 396581

 



 

Login

Login

Share Investment NSE Stock Exchange Indian stock market indian share market tips
 
 

 

intraday trading
English French Hindi



Chat with me