(26th July;2011)Our INTRADAY CALL of short ASHOKLEY has been sucessfully achieved today,26th July.Our customer retention is more than 90% quarter on quarter.*** To receive calls Subscribe@ www.stockinvestmenttips.in



Please enter the Character or symbol to get Archived article :

(For Example: Enter "DLF","Morning brief","mid day"... and click search)

52 Week High/Low, One year high/Low, stocks, shares

52 WEEK HIGH/LOW ON NSE (29th JULY; 2011)

52 Week High - NSE

Get a complete list of stocks that have touched their 52 week highs during the day.


Company Name Today's High Today's Low Last Price
Adi Finechem 70.45 66.6 69.55
Agarwal Holding 37.7 37.7 37.7
Amtek India 120.8 113.05 115.65
Ascent Exim 3.57 3.24 3.57
AstraZeneca 1,471.95 1,395.25 1,403.20
AVT Natural 480.4 460 469.7
Balkrishna Ind 174.5 166.1 170
Banas Finance L 182.4 182.4 182.4
Bata India 661.4 622.25 658.65
BCC Fuba 9.75 9.37 9.75
Bharti Airtel 439.2 426.8 437
Blue Circle Ser 218.6 218.6 218.6
Brilliant Sec 100 92 99.6
Calcom Vision 8.34 8.34 8.34
Carol Info 187.25 182 186.25
Chartered Logis 38.75 35.25 38.1
Cyberscape Mult 2.79 2.76 2.76
DB (Int) Stock 100.75 89.95 97.2
Eco Recycling 58 53.5 55.45
Eros Intern 230.45 216.65 221.2
GK Consultants 21.86 21.86 21.86
Glance Fin 36.05 34.65 34.65
Golden Sec 25.4 24.5 25.4
Guj Flourochem 495.7 480 488.1
Gujarat Pipavav 73.2 68.8 70.8
Hawkins Cooker 2,117.95 1,655.00 1,742.10
HSIL 245.8 227 234.55
Idea Cellular 95.35 87.8 94.35
IndraprasthaGas 416.1 406.3 407.65
Integrated Dig 5.85 5.31 5.85
ITC 211.35 205.15 208.3
JSL Industries 57.85 57.85 57.85
Kaveri Seed Co 494 467.55 485.85
Manipal Finance 7.37 7.37 7.37
Neelamalai Agro 577.3 577.3 577.3
Nikki Global Fi
260 251.55 258.6
Nitin Fire Prot
119.75 113.5 117.05
Oscar Global 10.16 9.95 10.12
Paper Products 91 87.9 88.75
Rajdarshan Ind 16.5 15.75 16.5
Rama Paper Mill 97 95 95.5
Redington 102 96.1 96.95
Residency Proje 23.41 23.41 23.41
Rubfila Int 10.45 8.16 8.51
Saksoft 73.95 70 70
SBIBIIIR 10,478.00 10,450.00 10,471.50
Setco Auto 179.9 174.55 176.8
Shri Ganesh Spi 46.75 43.6 44.35
Siel Finan 2.92 2.92 2.92
Singer India 58.45 48.55 55.9
Smruthi Organic 209.45 192 196.85
Surana Ind 405.05 394.1 399.35
Tarai Foods 4.53 4.53 4.53
Tokyo Finance 9.33 8.97 8.99
Upsurge Invest 24.15 21.9 23.25
Vora Construct 10.96 10.96 10.96
WABCO-TVS 1,323.90 1,258.90 1,302.90
White Diamond 42.4 40.15 40.95
Winsome Textile 93 87.1 91.26
Wockhardt 464 445 448.9


52 Week Low - NSE

Get a complete list of stocks that have touched their 52 week lows during the day.


Company Name Today's High Today's Low Last Price
21st Cen Mgt 13.9 13.25 13.31
Aban Offshore 503 486 490.15
ABL Biotech 7.9 6.8 7.4
ACIL Cotton Ind 0.97 0.94 0.94
Ackruti City 186.8 180.15 180.85
Adani Power 113.25 93.65 99.25
AGC Networks 160 155.5 156.7
Astec Life 38.45 37 37.7
Austral Coke 2.4 2.3 2.33
Bajaj Steel 134.65 128.05 131.75
BGR Energy 407.85 395.1 397.45
Bharatiya Glob 32.35 26.6 28.35
Birla Cotsyn 0.4 0.37 0.39
Birla Power Sol 0.79 0.76 0.76
Birla Shloka 13.25 12.56 12.82
Bisil Plast 0.64 0.55 0.58
Blue Star 298.45 275.1 286.25
Blue Star Info 88 82 82.5
Bluechip Stocks 4.99 4.55 4.99
Broadcast 10.04 9.6 9.65
Canara Bank 480.1 458 460.6
Claris Life 154.7 150 150.95
Classic Diamond 15.03 10.05 14.42
Consolidated Co 29.55 27.25 27.9
Crew B.O.S. 83 79.25 80.2
Crompton Greave 173.9 167.05 169.2
Dena Bank 85.9 79.05 84.75
Dolat Investmen 2.98 2.83 2.88
Easun Reyrl 68.45 64.15 64.7
Educomp Sol 352.35 341.1 345.8
Electrotherm 164.8 150 153.6
Eltrol 0.21 0.2 0.2
Emgee Cables 6.91 6.9 6.9
Ennore Coke 50 46.5 47.15
Entegra 22.45 21.5 21.6
Era Infra Eng 168.3 167 167.35
Excel Infoways 19.95 18.9 19.05
FCS Software 0.73 0.7 0.71
Fenoplast 33.3 33.2 33.25
Geometric 49.95 48.1 48.65
Ginni Filaments 9.2 8.73 8.78
Gogia Capital 19.9 19.9 19.9
Golden Tobacco 71.8 67.55 68.5
Grabal Alok Imp 23.7 21.5 22.4
GTN Textiles 14 12.78 12.95
GV Films 0.81 0.75 0.77
Halonix 71.6 66 71.25
Hira Ferro 51.95 50.95 51
Hiran Orgochem 3.29 3.05 3.12
Indbank Merchan 10.59 9.86 9.87
Indiabulls Sec 12.95 12.51 12.58
Indosolar 13.8 13.05 13.38
Jai Corp 106.5 99.5 100.35
Jay Energy 3.48 3.48 3.48
Jaypee Infra 47.7 46.1 46.95
JHS Svendgaard 40.75 39.1 39.55
Kallam Spinning 40.5 35.55 36.2
Karur KC P 39.8 30.25 35.25
KGN Industries 52.85 50.45 50.45
Kilburn Office 10 7.83 8.49
Kinetic Motor 18.15 17 17.1
Kingfisher Air 36.2 34.15 34.6
KLG Systel 48.95 47.4 47.95
KM Sugar Mills 3.4 2.55 3.06
KPR Mill 118 110.55 111.65
Lakshmi Energy 34.5 32.65 32.8
Lanco Infratech 18.8 17.65 17.95
Liquid Bees 1,000.01 999.99 1,000.00
Maars Software 0.84 0.78 0.84
Maharashtra Ele 241.95 241.95 241.95
Malwa Cotton 34.45 31.5 31.9
Maral Overseas 14.65 11.5 13.28
Mawana Sugars 24.15 18.6 23
MCS 12.57 11.61 12.01
Mediaone Global 66.9 57.25 59.85
Microsec Fin 33.75 32.8 33.05
Mindteck 22.75 21.95 22.4
Monotype India 42.6 42.55 42.55
MRO-TEK 14.9 14.15 14.3
Nagreeka Export 23.7 18.1 21.65
NALCO 76.5 73.3 75.5
Nat Fert 88.95 85.25 86.2
NCC 74.9 70.2 73
Nextgen 7.68 7.3 7.44
NMDC 247.9 224.75 240.15
Nouveau Global 6.68 6.06 6.27
OK Play 17 16.3 16.9
Orbit Corporati 41.7 36.75 38.85
Organic Coating 12.58 11.5 12
Parabolic Drugs 38.6 36.85 37.5
Paramount Comm 3.65 3.35 3.59
Parichay Invest 42.5 38.95 39.2
Parle Software 42.45 35 37.35
PBM Polytex 32 31 32
Phoenix Inter 13.1 11.9 11.9
Pioneer Embroi 17 16.1 16.4
Punjab & Sind 96.5 94.55 95.75
Radha Madhav 6.83 6.1 6.3
Ramsarup Ind 15.25 12.05 14.85
Ratnabali Cap 90.35 90.35 90.35
Refnol Resin 9.2 9.03 9.12
Regency Ceramic 5.2 5.08 5.08
Reliance 847.65 824 827.7
Revathi CP 404.85 387.05 390
Rohit Ferro Tec 34.2 32.9 33.05
Rolta 117.9 115.5 116.05
RSWM 125 115 117.7
Sahara Housing 69 65.8 68.3
SAIL 127.6 125.8 126.35
Sampada Chem 16.25 14.75 16.25
Sanghi Ind 14.7 14 14.45
Sanghvi Forging 30.7 29 29.15
Sasken Comm 120.85 115.55 116.2
Sat Ind 17.45 16.1 16.6
Shilp Gravures 41.05 40.25 41.05
Sigrun Holdings 1.74 1.66 1.69
Simplex Mills 18.5 17 17.2
SJ Corporation 50 47.8 48.05
Southern BioTec 11.21 9.81 10.1
Spentex Ind 12.75 11.81 12
SPL Industries 3.9 3.25 3.75
SPS Intern 5.26 4.76 5.24
Srinivasa Hatch 99.9 86 86.65
Stanpacks India 4.8 4.76 4.76
STC India 209 189.9 197.3
Surana Ventures 38 37.05 37.05
Suryalakshmi Co 68.95 65.25 65.75
Suryalata Spg 103.4 96.25 101.45
SV Electricals 32.25 29.25 31.8
Syncom Health 21.5 19.55 19.65
Tata Metaliks 96.55 91.5 92.9
Teledata Info 1.82 1.75 1.78
Themis Medicare 155.9 145 147.8
Timbor Home 41 38.8 39.15
Titan Bio-Tech 18.2 17.9 18.05
Trigyn Tech 17.65 16.25 16.7
Triton Valves 620.8 601 606
TV18 Broadcast 70.45 65.1 68.7
UB Holdings 144.3 134.4 136.4
UCO Bank 86.15 84.5 84.75
Usha Martin 46.9 44.1 44.7
VasconEngg 72 66 67.55
Vijay Shanthi 18.2 17.05 17.55
Vijaya Bank 64.3 60.6 63.4
Vikas WSP 14.9 14.55 14.6
Volant Tex 2.12 2.07 2.07
Voltas 144.7 135.25 137.8

 



 

Login

Login

Share Investment NSE Stock Exchange Indian stock market indian share market tips
 
 

 

intraday trading
English French Hindi



Chat with me