(26th July;2011)Our INTRADAY CALL of short ASHOKLEY has been sucessfully achieved today,26th July.Our customer retention is more than 90% quarter on quarter.*** To receive calls Subscribe@ www.stockinvestmenttips.in



Please enter the Character or symbol to get Archived article :

(For Example: Enter "DLF","Morning brief","mid day"... and click search)

intraday ,NSE Stock Exchange ,intraday calls
Derivatives PDF Print E-mail
Written by Rap Research Team   

DERIVATIVE(29-july-2011)

Index Futures and Index Options

 

Index Futures

Symbol No of Contracts Traded Traded Quantity Total Traded Value (Rs. In Crs.) Open interest (Qty.) as at end of trading hrs.
BANKNIFTY 54003 1350075 1469.82 936125
CNXIT 57 2850 1.81 6900
MINIFTY 46253 925060 508.41 855960
NIFTY 348107 17405350 9561.58 20386100

 

Index Options

 

Symbol No of Contracts Traded Traded Quantity Total Traded Value (Rs. In Crs.) Open interest (Qty.) as at end of trading hrs.
BANKNIFTY 5913 147825 164.98 181875
MINIFTY 753 15060 8.49 17600
NIFTY 2527726 126386300 70137.13 92646750

 

The top 10 option contracts on individual securities traded are as under:

S No Symbol Exp Date Str Price Opt Type No of Contracts Notional Value (Rs.)
1 ICICIBANK 25/08/2011 1050 CE 7936 2136817538
2 ICICIBANK 25/08/2011 1100 CE 3897 1083076975
3 ICICIBANK 25/08/2011 1000 PE 3523 897941713
4 RELIANCE 25/08/2011 840 CE 2866 618503688
5 RELIANCE 25/08/2011 860 CE 2807 614599038
6 SBIN 25/08/2011 2400 CE 2361 725815900
7 BHARTIARTL 25/08/2011 440 CE 1872 844328050
8 IFCI 25/08/2011 47.5 CE 1863 362231800
9 RELIANCE 25/08/2011 840 PE 1852 400195975
10 RELIANCE 25/08/2011 880 CE 1492 331863175

 

The top 10 futures contracts on individual securities traded are as under:

 

No Symbol Exp Date Traded Value (Rs.) No of Contracts
1 ICICIBANK 25/08/2011 11082175738 42885
2 RELIANCE 25/08/2011 5328279438 25426
3 ADANIENT 25/08/2011 7610985575 25129
4 JSWSTEEL 25/08/2011 3795181813 19111
5 SBIN 25/08/2011 5536807138 18794
6 DLF 25/08/2011 3145713050 13672
7 GTL 25/08/2011 511603850 13350
8 IDEA 25/08/2011 4178075000 11326
9 AXISBANK 25/08/2011 3572432088 10796
10 SESAGOA 25/08/2011 2815647000 10028

 



 

Login

Login

Share Investment NSE Stock Exchange Indian stock market indian share market tips
 
 

 

intraday trading
English French Hindi



Chat with me